I NOSTRI PRODOTTI

Alluminio

Most of the bonded sandwich constructions are  with aluminium honeycomb core with aluminium cover sheets. These sandwiches are characterized by high strength, stiffness and very low weight at the same time. 5M produces honeycomb sandwiches in the form of flat or spatially shaped panels with various types of ending, with pasted elements for further assembling and many other types. 









Due to our experiences and longterm innovative strategy we obtained award "Innovation of the year 2008" from Association of Innovative. The award concerns our accurate sandwich panels for building of radiotelescopes.

 
We are able to offer you panels with sizes, cell sizes or plate quality as you require. We have longterm experiences with production of panels with complicated shapes, with inserts inside (for threads for example), with edges,... 


Application

  • Seats
  • Side panels
  • Floor
  • Doors
  • Elevators
  • Covers
  • Landing gear doors
  • Wing flaps
  • Radome
  • Bulkhead
  • Seat energy absorbers
  • Ramp for handicapped person in busses

 









  

Technical data of standard panels

In addition to our specialization (custom tailored sandwiches) we have the standard assortment of panels, which represents panels with open edges in two basic dimensions.

   
Standard dimension
2 000 x 1 000 mm
2 500 x 1 250 mm
Cover sheet thickness 1 mm, material AW 5754 (AlMg3)
Core Honeycomb, foil thickness 0,06 mm, material AL 99,5
Adhesive epoxy adhesive Letoxit


 

Weight of standard panels

Sandwich thickness
cell size*
OK 6 OK 8 OK 10 OK 14
weight (kg) weight (kg) weight (kg) weight (kg)

2000x1000 2500x1250 2000x1000 2500x1250 2000x1000 2500x1250 2000x1000 2500x1250
7 mm 13,45 21,02 13,16 20,56 12,92 20,19 12,87 20,11
10 mm 14,01 21,89 13,54 21,16 13,16 20,56 13,08 20,44
15 mm 14,94 23,34 14,18 22,16 13,56 21,19 13,43 20,98
20 mm 15,87 24,79 14,82 23,16 13,96 21,81 13,78 21,53
25 mm 16,80 26,25 15,46 24,16 14,36 22,44 14,13 22,08
30 mm 17,73 27,70 16,10 25,16 14,76 23,06 14,48 22,63
35 mm 18,66 29,15 16,74 26,16 15,16 23,69 14,83 23,17
40 mm 19,59 30,61 17,38 27,16 15,56 24,31 15,18 23,72
50 mm 21,45 33,51 18,66 29,16 16,36 25,56 15,88 24,81
60 mm 23,31 36,42 19,94 31,16 17,16 26,81 16,58 25,91
70 mm 25,17 39,33 21,22 33,16 17,96 28,06 17,28 27,00
80 mm 27,03 42,23 22,50 35,16 18,76 29,31 17,98 28,09

*OK: diameter of inscribed circle in mm

 

Deflection of standard panels

sandwich thickness
deflection**
2000 x 1000 2500 x 1250
7 mm 47,2 mm 73,8 mm
10 mm 21,1 mm 33,0 mm
15 mm 8,7 mm 13,7 mm
20 mm 4,7 mm 7,4 mm
25 mm 3,0 mm 4,7 mm
30 mm 2,0 mm 3,2 mm
35 mm 1,5 mm 2,3 mm
40 mm 1,1 mm 1,8 mm
50 mm 0,7 mm 1,1 mm
60 mm 0,5 mm 0,8 mm
70 mm 0,4 mm 0,6 mm
80 mm 0,3 mm 0,4 mm



**area load 50 kg. Panel supported on short edges